Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Real Madrid | ![]() |
2025 | (-2) | |
2 | Liverpool FC | ![]() |
1984 | ||
3 | Inter | ![]() |
1966 | (-11) | |
4 | Bayern Muenchen | ![]() |
1957 | (+3) | |
5 | Arsenal FC | ![]() |
1953 | ||
6 | +1 | FC Barcelona | ![]() |
1923 | (+4) |
7 | -1 | Manchester City | ![]() |
1922 | |
8 | Atletico Madrid | ![]() |
1913 | (+2) | |
9 | +1 | Paris Saint Germain | ![]() |
1892 | (+6) |
10 | -1 | Bayer Leverkusen | ![]() |
1880 | (-6) |
Men World Team Ranking (Top 10)
Women European Team Ranking (Top 10)
Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Olympique Lyonnais Feminin | ![]() |
2196 | ||
2 | FC Barcelona | ![]() |
2186 | ||
3 | Chelsea LFC | ![]() |
2141 | ||
4 | FC Bayern Munchen | ![]() |
2038 | (+5) | |
5 | Arsenal WFC | ![]() |
2032 | ||
6 | Manchester City LFC | ![]() |
1970 | ||
7 | VFL Wolfsburg | ![]() |
1943 | (-13) | |
8 | Paris Saint Germain FC | ![]() |
1895 | ||
9 | Hacken | ![]() |
1879 | ||
10 | Real Madrid | ![]() |
1874 | (+4) |
History of selected Clubs
Club of the week
Old Edwardians FC (Sierra Leone)
(click on a team in the full world team ranking to view its Elo history)
Unbeaten runs
Currently longest ongoing unbeaten run (all games excluding national cups)
Team | Country | undefeated |
---|---|---|
Etoile Matoury | French Guyana | 56 |
Kasuka | Brunei Darussalam | 28 |
Academia Quintana | Puerto Rico | 27 |
Deportivo Tachira | Venezuela | 25 |
Jabal Al Mukaper | Palestine | 22 |
News
(09/2024)
- added penalty data from around the world
(05/2024)
added Zlatan Number
added National Stats
(04/2024)
- added currently longest streaks
(03/2024)
- added penalty rankings