Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Real Madrid | ![]() |
2027 | (-11) | |
2 | Liverpool FC | ![]() |
1984 | (-34) | |
3 | Inter | ![]() |
1977 | (+8) | |
4 | Bayern Muenchen | ![]() |
1954 | (+9) | |
5 | Arsenal FC | ![]() |
1953 | (+19) | |
6 | +1 | Manchester City | ![]() |
1922 | (+4) |
7 | -1 | FC Barcelona | ![]() |
1919 | (-2) |
8 | Atletico Madrid | ![]() |
1911 | (+13) | |
9 | Bayer Leverkusen | ![]() |
1887 | (+16) | |
10 | Paris Saint Germain | ![]() |
1886 | (+19) |
Men World Team Ranking (Top 10)
Women European Team Ranking (Top 10)
Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | FC Barcelona | ![]() |
2210 | (+1) | |
2 | Olympique Lyonnais Feminin | ![]() |
2195 | (+5) | |
3 | Chelsea LFC | ![]() |
2129 | (+1) | |
4 | FC Bayern Munchen | ![]() |
2030 | ||
5 | Arsenal WFC | ![]() |
2029 | (+1) | |
6 | Manchester City LFC | ![]() |
1981 | (-23) | |
7 | VFL Wolfsburg | ![]() |
1955 | ||
8 | Paris Saint Germain FC | ![]() |
1893 | (-5) | |
9 | +2 | Hacken | ![]() |
1879 | |
10 | Juventus Women | ![]() |
1866 | (-14) |
History of selected Clubs
Club of the week
Toulde (Mauritania)
(click on a team in the full world team ranking to view its Elo history)
Unbeaten runs
Currently longest ongoing unbeaten run (all games excluding national cups)
Team | Country | undefeated |
---|---|---|
Etoile Matoury | French Guyana | 55 |
Kasuka | Brunei Darussalam | 28 |
Academia Quintana | Puerto Rico | 27 |
Deportivo Tachira | Venezuela | 24 |
Jabal Al Mukaper | Palestine | 22 |
News
(09/2024)
- added penalty data from around the world
(05/2024)
added Zlatan Number
added National Stats
(04/2024)
- added currently longest streaks
(03/2024)
- added penalty rankings