Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Real Madrid | ![]() |
2028 | ||
2 | PSG | ![]() |
2022 | ||
3 | Internazionale | ![]() |
2013 | ||
4 | Barcelona | ![]() |
2007 | ||
5 | Bayern München | ![]() |
1984 | ||
6 | Arsenal FC | ![]() |
1982 | ||
7 | Liverpool | ![]() |
1941 | ||
8 | Manchester City | ![]() |
1888 | ||
9 | Atlético de Madrid | ![]() |
1884 | ||
10 | Borussia Dortmund | ![]() |
1855 |
Men World Team Ranking (Top 10)
Women European Team Ranking (Top 10)
Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | +1 | Olympique Lyonnais Feminin | ![]() |
2196 | |
2 | -1 | FC Barcelona | ![]() |
2189 | (-47) |
3 | Chelsea LFC | ![]() |
2072 | ||
4 | +1 | Arsenal WFC | ![]() |
2055 | (+47) |
5 | -1 | FC Bayern Munchen | ![]() |
2040 | |
6 | Manchester City LFC | ![]() |
1960 | ||
7 | VFL Wolfsburg | ![]() |
1937 | ||
8 | Paris Saint Germain FC | ![]() |
1920 | ||
9 | Real Madrid | ![]() |
1901 | ||
10 | Eintracht Frankfurt | ![]() |
1860 |
History of selected Clubs
Club of the week
Kuching City (Malaysia)
(click on a team in the full world team ranking to view its Elo history)
Unbeaten runs
Currently longest ongoing unbeaten run (all games excluding national cups)
Team | Country | undefeated |
---|---|---|
Academia Quintana | Puerto Rico | 44 |
Robin Hood | Surinam | 34 |
Mangasport | Gabon | 30 |
Iberia 1999 | Georgia | 30 |
Kasuka FC | Brunei Darussalam | 28 |
News
(06/2025)
- major database rework taking place. The page will not update frequently until 08/2025
(09/2024)
- added penalty data from around the world
(05/2024)
added Zlatan Number
added National Stats
(04/2024)
- added currently longest streaks