Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Real Madrid | ![]() |
2058 | ||
2 | Liverpool FC | ![]() |
1982 | ||
3 | Bayern Muenchen | ![]() |
1958 | ||
4 | Inter | ![]() |
1955 | ||
5 | Arsenal FC | ![]() |
1939 | ||
6 | FC Barcelona | ![]() |
1928 | ||
7 | Paris Saint Germain | ![]() |
1920 | ||
8 | Atletico Madrid | ![]() |
1910 | ||
9 | Bayer Leverkusen | ![]() |
1884 | ||
10 | Manchester City | ![]() |
1880 |
Men World Team Ranking (Top 10)
Women European Team Ranking (Top 10)
Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Olympique Lyonnais Feminin | ![]() |
2196 | ||
2 | FC Barcelona | ![]() |
2187 | (+1) | |
3 | Chelsea LFC | ![]() |
2142 | (+1) | |
4 | FC Bayern Munchen | ![]() |
2041 | (+3) | |
5 | Arsenal WFC | ![]() |
2034 | (+2) | |
6 | Manchester City LFC | ![]() |
1974 | (+4) | |
7 | VFL Wolfsburg | ![]() |
1955 | (+12) | |
8 | Paris Saint Germain FC | ![]() |
1902 | (+6) | |
9 | Hacken | ![]() |
1879 | ||
10 | Real Madrid | ![]() |
1875 | (+2) |
History of selected Clubs
Club of the week
Panathinaikos (Greece)
(click on a team in the full world team ranking to view its Elo history)
Unbeaten runs
Currently longest ongoing unbeaten run (all games excluding national cups)
Team | Country | undefeated |
---|---|---|
Etoile Matoury | French Guyana | 56 |
Academia Quintana | Puerto Rico | 29 |
Kasuka | Brunei Darussalam | 28 |
Kan Baw Za | Myanmar | 24 |
Renaissance Sportive De Berkane | Morocco | 23 |
News
(09/2024)
- added penalty data from around the world
(05/2024)
added Zlatan Number
added National Stats
(04/2024)
- added currently longest streaks
(03/2024)
- added penalty rankings