Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Real Madrid | ![]() |
2034 | ||
2 | Inter | ![]() |
1984 | ||
3 | Liverpool FC | ![]() |
1980 | ||
4 | Bayern Muenchen | ![]() |
1978 | ||
5 | FC Barcelona | ![]() |
1975 | ||
6 | Paris Saint Germain | ![]() |
1942 | ||
7 | Arsenal FC | ![]() |
1940 | ||
8 | Atletico Madrid | ![]() |
1905 | ||
9 | Manchester City | ![]() |
1866 | ||
10 | Bayer Leverkusen | ![]() |
1838 |
Men World Team Ranking (Top 10)
Women European Team Ranking (Top 10)
Rank | Team | Country | Points | ||
---|---|---|---|---|---|
1 | Olympique Lyonnais Feminin | ![]() |
2216 | (+19) | |
2 | FC Barcelona | ![]() |
2188 | (+1) | |
3 | Chelsea LFC | ![]() |
2128 | ||
4 | FC Bayern Munchen | ![]() |
2035 | (-7) | |
5 | Arsenal WFC | ![]() |
1994 | (-41) | |
6 | Manchester City LFC | ![]() |
1964 | ||
7 | VFL Wolfsburg | ![]() |
1948 | (-11) | |
8 | +1 | Real Madrid | ![]() |
1915 | (+33) |
9 | -1 | Paris Saint Germain FC | ![]() |
1904 | (-3) |
10 | Hacken | ![]() |
1879 |
History of selected Clubs
Club of the week
Ethiopian Coffee (Ethiopia)
(click on a team in the full world team ranking to view its Elo history)
Unbeaten runs
Currently longest ongoing unbeaten run (all games excluding national cups)
Team | Country | undefeated |
---|---|---|
Etoile Matoury | French Guyana | 58 |
Academia Quintana | Puerto Rico | 33 |
Kasuka | Brunei Darussalam | 28 |
Renaissance Sportive De Berkane | Morocco | 26 |
Robin Hood | Surinam | 25 |
News
(09/2024)
- added penalty data from around the world
(05/2024)
added Zlatan Number
added National Stats
(04/2024)
- added currently longest streaks
(03/2024)
- added penalty rankings