Men World Team Ranking (Top 10)

Rank Team Country Points
1 FC Arsenal England 2050 (-17)
2 Bayern München Germany 2041 (+1)
3 Real Madrid Spain 2032 (-8)
4 +1 PSG France 2021 (+24)
5 -1 FC Barcelona Spain 2010 (+2)
6 FC Liverpool England 1896 (+5)
7 Manchester City England 1874 (+9)
8 Inter Mailand Italy 1855 (+3)
9 +2 Atlético Madrid Spain 1849 (+24)
10 -1 Bayer Leverkusen Germany 1846 (+10)

Show full ranking

Women European Team Ranking (Top 10)

Rank Team Country Points
1 FC Barcelona F Spain 2228 (+11)
2 OL Lyonnes F France 2159 (+16)
3 Bayern München F Germany 2109 (+13)
4 FC Arsenal F England 2030 (-37)
5 +1 FC Chelsea F England 2022 (+37)
6 -1 Manchester City F England 1998
7 VfL Wolfsburg F Germany 1955 (-16)
8 Real Madrid F Spain 1940 (-9)
9 +2 Hammarby IF F Sweden 1886 (+15)
10 -1 BK Häcken F Sweden 1865 (-33)

Show full ranking

History of selected Clubs

Club of the week

Racing d’Abidjan (Cote D Ivoire)

(click on a team in the full world team ranking to view its Elo history)

Unbeaten runs

Currently longest ongoing unbeaten run (all games excluding national cups)

Team Country undefeated
RC Saint Joseph Martinique 35
KÍ Klaksvík Faroe Islands 35
UD Songo Mozambique 31
Al Kuwait Kuwait 30
Sabah FK Azerbaijan 25

News

(10/2025)

  • The website is now based on an entirely new database. All rankings and stats have changed. The old page with the previous database has been archived at old.worldclubratings.com.