World Manager Ranking
Current Ranking
(last update: 2025-01-21)
The ranking is based on the sum of all Elo points of teams achieved coached by the respective manager.
All-time Ranking
Highest achieved Elo Points
Manager | Team | Points | Date | |
---|---|---|---|---|
1 | Jorge Jesus | Al Hilal (Saudi Arabia) | 2273 | 2024-11-12 |
2 | José Mourinho | Manchester United (England) | 2200 | 2017-10-31 |
3 | Jürgen Klopp | Liverpool FC (England) | 2098 | 2020-02-04 |
4 | Stephen Kenny | St Patricks Athletic (Ireland Republic) | 2078 | 2024-11-05 |
5 | Luciano Spalletti | Ssc Napoli (Italy) | 2031 | 2023-03-21 |
6 | Dan Petrescu | CFr Cluj (Romania) | 1989 | 2020-10-27 |
7 | Lucien Favre | Borussia Dortmund (Germany) | 1976 | 2020-11-24 |
8 | Unai Emery | Aston Villa (England) | 1952 | 2024-10-22 |
9 | Manuel Pellegrini | Real Betis (Spain) | 1941 | 2022-11-08 |
10 | Brian Clough | Nottingham Forest (England) | 1928 | 1979-09-04 |
11 | Rıza Çalımbay | Sivasspor (Turkey) | 1924 | 2021-08-10 |
12 | Pavel Vrba | Viktoria Plzen (Czech Republic) | 1922 | 2019-02-19 |
13 | Dimitar Dimitrov | PFC Ludogorets Razgrad (Bulgaria) | 1895 | 2017-10-31 |
14 | Felix Magath | Vfl Wolfsburg (Germany) | 1892 | 2012-04-03 |
15 | Cosmin Olăroiu | Sharjah FC (United Arab Emirates) | 1889 | 2025-01-14 |
16 | Bobby Robson | Newcastle United (England) | 1886 | 2004-04-27 |
17 | Pep Guardiola | Manchester City (England) | 1881 | 2024-09-17 |
18 | Roy Hodgson | Crystal Palace (England) | 1876 | 2020-06-23 |
19 | Karlheinz Feldkamp | Galatasaray (Turkey) | 1869 | 2008-02-19 |
20 | Héctor Cúper | Orduspor (Turkey) | 1868 | 2012-11-06 |
(last update: 2025-01-21)