| Team | Date | Points | |
|---|---|---|---|
| 1 | Real Madrid (Spain) | 2017-08-22 | 2180 |
| 2 | Manchester City (England) | 2024-09-17 | 2163 |
| 3 | Bayern München (Germany) | 2021-12-21 | 2141 |
| 4 | FC Barcelona (Spain) | 2016-04-05 | 2120 |
| 5 | FC Liverpool (England) | 2020-02-04 | 2110 |
| 6 | FC Arsenal (England) | 2025-12-02 | 2071 |
| 7 | Juventus Turin (Italy) | 2018-11-06 | 2063 |
| 8 | PSG (France) | 2025-10-28 | 2061 |
| 9 | Inter Mailand (Italy) | 2025-05-13 | 2018 |
| 10 | Atlético Madrid (Spain) | 2016-10-18 | 2007 |
Ranking Records
Records around our main world team ranking
Club Records
Top 10 highest achieved Elo ratings
League Records
Highest average Elo of leagues (Points are based on the average of the top 5 clubs per country).
| Team | Date | Points | |
|---|---|---|---|
| 1 | Spain | 2016-10-25 | 1921 |
| 2 | England | 2022-11-08 | 1920 |
| 3 | Germany | 2024-10-01 | 1854 |
| 4 | Italy | 2025-01-28 | 1818 |
| 5 | France | 2025-10-07 | 1737 |
| 6 | Portugal | 2024-11-05 | 1681 |
| 7 | Netherlands | 2025-02-25 | 1628 |
| 8 | Russia | 2018-03-06 | 1564 |
| 9 | Belgium | 2025-09-23 | 1557 |
| 10 | Ukraine | 2012-11-06 | 1545 |
Total number of weeks in first position
(since January 1990)
| Team | Weeks | |
|---|---|---|
| 1 | Manchester United (England) | 348 |
| 2 | FC Barcelona (Spain) | 280 |
| 3 | Bayern München (Germany) | 278 |
| 4 | Real Madrid (Spain) | 254 |
| 5 | AC Mailand (Italy) | 160 |
| 6 | FC Liverpool (England) | 129 |
| 7 | Juventus Turin (Italy) | 101 |
| 8 | Manchester City (England) | 91 |
| 9 | Ajax Amsterdam (Netherlands) | 89 |
| 10 | FC Chelsea (England) | 82 |
| 11 | FC Arsenal (England) | 49 |
| 12 | Roter Stern Belgrad (Serbia) | 8 |
| 13 | Olympique Lyon (France) | 6 |
Consecutive number of weeks in first position
(since January 1990)
| Team | weeks | from | to | |
|---|---|---|---|---|
| 1 | FC Barcelona (Spain) | 156 | 2010-05-04 | 2013-04-23 |
| 2 | Bayern München (Germany) | 112 | 2020-03-17 | 2022-05-03 |
| 3 | FC Liverpool (England) | 91 | 1990-01-02 | 1991-09-24 |
| 4 | Real Madrid (Spain) | 87 | 2016-05-10 | 2018-01-02 |
| 5 | Ajax Amsterdam (Netherlands) | 79 | 1995-05-23 | 1996-11-19 |
| 6 | Bayern München (Germany) | 72 | 2001-05-08 | 2002-09-17 |
| 7 | Manchester United (England) | 71 | 2002-11-05 | 2004-03-09 |
| 8 | Manchester United (England) | 61 | 2000-03-07 | 2001-05-01 |
| 9 | Manchester United (England) | 61 | 2008-09-30 | 2009-11-24 |
| 10 | AC Mailand (Italy) | 56 | 1992-09-22 | 1993-10-12 |
(Last update: 2025-12-02)