Ranking Records (F)

Records around our main world team ranking

Club Records

Top 10 highest achieved Elo ratings

Team Date Points
1 OL Lyonnes F (France) 2021-03-30 2258
2 FC Barcelona F (Spain) 2025-05-20 2222
3 Bayern München F (Germany) 2023-03-28 2126
4 FC Chelsea F (England) 2025-02-18 2122
5 VfL Wolfsburg F (Germany) 2022-11-08 2114
6 PSG F (France) 2022-03-22 2078
7 FC Arsenal F (England) 2025-09-16 2036
8 Turbine Potsdam F (Germany) 2011-11-15 2029
9 Manchester City F (England) 2024-12-10 2026
10 1. FFC Frankfurt F (Germany) 2015-10-06 2016

League Records

Highest average Elo of leagues (Points are based on the average of the top 5 clubs per country).

Team Date Points
1 Germany 2023-03-28 1907
2 England 2025-03-04 1901
3 France 2022-03-22 1890
4 Spain 2023-11-21 1807
5 Sweden 2014-09-09 1765
6 Italy 2024-10-15 1746
7 Denmark 2016-11-22 1643
8 Norway 2025-09-16 1633
9 Russia 2025-05-20 1629
10 Scotland 2025-11-04 1558

Total number of weeks in first position

(since January 2000)

Team Weeks
1 OL Lyonnes F (France) 637
2 1. FFC Frankfurt F (Germany) 412
3 FC Barcelona F (Spain) 119
4 Turbine Potsdam F (Germany) 75
5 MSV Duisburg F (Germany) 50
6 Asker Fotball F (Norway) 26
7 Umeå IK F (Sweden) 12
8 VfL Wolfsburg F (Germany) 3
9 Bayern München F (Germany) 2
10 SC 07 Bad Neuenahr F (Germany) 1
11 Rosenborg F (Norway) 1

Consecutive number of weeks in first position

(since January 2000)

Team weeks from to
1 OL Lyonnes F (France) 379 2014-12-23 2022-03-22
2 1. FFC Frankfurt F (Germany) 199 2000-11-14 2004-08-31
3 OL Lyonnes F (France) 150 2012-01-17 2014-11-25
4 1. FFC Frankfurt F (Germany) 129 2006-05-30 2008-11-11
5 1. FFC Frankfurt F (Germany) 84 2004-10-05 2006-05-09
6 FC Barcelona F (Spain) 69 2022-12-27 2024-04-16
7 FC Barcelona F (Spain) 33 2024-04-30 2024-12-10
8 MSV Duisburg F (Germany) 31 2009-04-07 2009-11-03
9 OL Lyonnes F (France) 30 2022-05-03 2022-11-22
10 OL Lyonnes F (France) 27 2025-05-27 2025-11-25

(Last update: 2025-12-02)