Hong Kong
2,064 league matches recorded
No women's league data recorded for Hong Kong.
All-time table
Every club with 10 or more matches, across all competitions.
| # | Club | P | W | D | L | Pts | Avg | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchee | 449 | 281 | 95 | 73 | 938 | 2.09 | 1080 | 442 |
| 2 | Eastern AA | 298 | 145 | 62 | 91 | 497 | 1.67 | 565 | 417 |
| 3 | South China | 266 | 145 | 56 | 65 | 491 | 1.85 | 562 | 327 |
| 4 | Tai Po | 314 | 138 | 73 | 103 | 487 | 1.55 | 559 | 491 |
| 5 | Pegasus | 233 | 105 | 49 | 79 | 364 | 1.56 | 457 | 355 |
| 6 | Hong Kong Rangers | 314 | 93 | 73 | 148 | 352 | 1.12 | 463 | 589 |
| 7 | Southern District | 240 | 97 | 56 | 87 | 347 | 1.45 | 395 | 353 |
| 8 | Lee Man Warriors | 167 | 91 | 27 | 49 | 300 | 1.80 | 347 | 223 |
| 9 | Sun Hei | 162 | 82 | 33 | 47 | 279 | 1.72 | 306 | 199 |
| 10 | Citizen | 182 | 66 | 58 | 58 | 256 | 1.41 | 307 | 271 |
| 11 | Happy Valley | 170 | 61 | 44 | 65 | 227 | 1.33 | 306 | 310 |
| 12 | Dreams Metro Gallery FC | 149 | 50 | 39 | 60 | 189 | 1.27 | 230 | 256 |
| 13 | Yuen Long | 118 | 33 | 34 | 51 | 133 | 1.13 | 174 | 214 |
| 14 | Guangzhou R&F | 70 | 30 | 8 | 32 | 98 | 1.40 | 136 | 131 |
| 15 | Hong Kong FC | 149 | 25 | 18 | 106 | 93 | 0.62 | 128 | 406 |
| 16 | Sheffield United | 74 | 22 | 20 | 32 | 86 | 1.16 | 112 | 120 |
| 17 | North District | 72 | 23 | 15 | 34 | 84 | 1.17 | 123 | 148 |
| 18 | Tuen Mun | 65 | 20 | 16 | 29 | 76 | 1.17 | 78 | 109 |
| 19 | Sunray Cave | 71 | 18 | 21 | 32 | 75 | 1.06 | 96 | 124 |
| 20 | Resources Capital | 76 | 15 | 14 | 47 | 59 | 0.78 | 61 | 176 |
| 21 | Kowloon City | 52 | 16 | 9 | 27 | 57 | 1.10 | 71 | 118 |
| 22 | King Fung Football Club | 74 | 12 | 15 | 47 | 51 | 0.69 | 88 | 201 |
| 23 | Fukien | 34 | 7 | 10 | 17 | 31 | 0.91 | 30 | 55 |
| 24 | Xiangxue | 34 | 8 | 6 | 20 | 30 | 0.88 | 37 | 66 |
| 25 | Eastern District | 28 | 7 | 7 | 14 | 28 | 1.00 | 29 | 35 |
Showing 25 of 37 clubs.
Scorelines
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 5.2 | 6.2 | 4.1 | 3.5 | 1.8 | 1.5 | 0.63 | 0.39 |
| 1 | 6.0 | 9.5 | 5.3 | 4.0 | 2.3 | 0.82 | 0.48 | 0.24 |
| 2 | 4.7 | 7.9 | 5.5 | 2.5 | 1.2 | 0.39 | 0.24 | 0.19 |
| 3 | 3.6 | 4.0 | 3.2 | 1.5 | 0.58 | 0.19 | 0.05 | |
| 4 | 2.5 | 2.2 | 0.97 | 0.58 | 0.24 | 0.05 | ||
| 5 | 1.4 | 0.82 | 0.53 | 0.10 | 0.05 | |||
| 6 | 0.78 | 0.48 | 0.15 | 0.05 | 0.05 | |||
| 7+ | 0.82 | 0.39 | 0.10 | 0.05 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match
League football only, by season.
Goals
Home advantage
Share of matches won by the home side.
%
Longest unbeaten runs
- Kitchee3118 Feb 2017 – 4 Nov 2018
- Lee Man Warriors2911 Feb 2023 – 31 Aug 2024
- South China253 Dec 2011 – 3 Mar 2013
- Tai Po2327 Jan 2024 – 21 Dec 2024
- Eastern AA216 Mar 2024 – 18 Jan 2025
Highest-scoring matches
- Hong Kong Rangers1:9South China2 Nov 2007
- Pegasus6:4Citizen17 Mar 2012
- Citizen7:3Tai Po11 Nov 2012
- Hong Kong Rangers2:8Pegasus4 May 2013
- Kitchee10:0Hong Kong FC7 Apr 2017
- Sham Shui Po0:10Kitchee18 Sept 2022
- Lee Man Warriors10:0HK U2315 Oct 2022
- Lee Man Warriors3:7Tai Po30 Mar 2025
- Shek Kip Mei0:9South China20 Sept 2008
- Shek Kip Mei2:7Happy Valley7 Nov 2008
Most goalless draws
- Tai Po20of 304
- Kitchee19of 418
- Eastern AA17of 279
- Hong Kong Rangers16of 313
- South China15of 258
Highest share of 0:0
Clubs with 20 or more matches.
- Shek Kip Mei11.9%of 42
- Fukien8.8%of 34
- Pontic8.3%of 24
- Sheffield United8.1%of 74
- Citizen7.7%of 182