Trends
The shape of a football match rather than its extremes: what a scoreline usually looks like, and how much it still helps to play at home. Everything here is league football. Cups and continental tournaments are left out so the comparison between continents means something.
Men
Scorelines
Every men's match on record, by full-time score: home goals down the side, away goals across the top. The most common result is 1:1, at 11.5% of all matches. The home side wins 46.0%, the away side 28.3%, and 25.6% are drawn.
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 8.8 | 7.8 | 4.4 | 2.1 | 0.79 | 0.31 | 0.11 | 0.10 |
| 1 | 11.4 | 11.5 | 6.1 | 2.4 | 0.88 | 0.29 | 0.10 | 0.06 |
| 2 | 7.7 | 8.6 | 4.4 | 1.7 | 0.55 | 0.17 | 0.05 | 0.02 |
| 3 | 4.2 | 4.1 | 2.3 | 0.81 | 0.25 | 0.07 | 0.02 | 0.01 |
| 4 | 1.8 | 1.7 | 0.88 | 0.34 | 0.09 | 0.02 | 0.01 | 0.00 |
| 5 | 0.76 | 0.67 | 0.32 | 0.11 | 0.03 | 0.01 | 0.00 | 0.00 |
| 6 | 0.30 | 0.24 | 0.11 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
| 7+ | 0.21 | 0.13 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match in Europe, the long view
European league football is the only game with a continuous record back past the war, and it is a record of scoring falling away.
Goals per match by continent
Average goals per match, league football only, from 1998.
- Europe
- S. America
- Africa
- Asia
- N. America
- Oceania
Home advantage
Share of league matches won by the home side, from 1998. Home and away are otherwise the same fixture, so anything by which this sits above the away-win share is what the ground is worth.
- Europe
- S. America
- Africa
- Asia
- N. America
- Oceania
Europe, the long view
Women
Scorelines
Every women's match on record, by full-time score: home goals down the side, away goals across the top. The most common result is 1:1, at 7.1% of all matches. The home side wins 46.3%, the away side 38.1%, and 15.6% are drawn.
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 4.4 | 6.2 | 4.9 | 3.9 | 2.4 | 1.6 | 0.91 | 1.8 |
| 1 | 6.7 | 7.1 | 5.6 | 3.1 | 1.7 | 0.84 | 0.54 | 0.58 |
| 2 | 5.7 | 6.1 | 3.3 | 1.9 | 0.73 | 0.38 | 0.21 | 0.17 |
| 3 | 4.8 | 3.6 | 2.0 | 0.79 | 0.34 | 0.13 | 0.05 | 0.05 |
| 4 | 3.2 | 2.0 | 0.95 | 0.38 | 0.10 | 0.04 | 0.02 | 0.01 |
| 5 | 2.2 | 1.2 | 0.50 | 0.13 | 0.05 | 0.02 | 0.00 | 0.00 |
| 6 | 1.4 | 0.66 | 0.23 | 0.06 | 0.01 | 0.01 | 0.00 | 0.00 |
| 7+ | 3.0 | 0.91 | 0.25 | 0.06 | 0.01 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match by continent
Average goals per match, league football only.
- Europe
- S. America
- Africa
- Asia
- N. America
- Oceania
Home advantage
Share of league matches won by the home side. Home and away are otherwise the same fixture, so anything by which this sits above the away-win share is what the ground is worth.
- Europe
- S. America
- Africa
- Asia
- N. America
- Oceania