Kenya
4,875 league matches recorded
No women's league data recorded for Kenya.
All-time table
Every club with 10 or more matches, across all competitions.
| # | Club | P | W | D | L | Pts | Avg | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 633 | 339 | 167 | 127 | 1184 | 1.87 | 878 | 496 |
| 2 | Tusker | 601 | 293 | 165 | 143 | 1044 | 1.74 | 780 | 501 |
| 3 | Ulinzi Stars | 573 | 216 | 201 | 156 | 849 | 1.48 | 588 | 480 |
| 4 | Leopards | 574 | 226 | 169 | 179 | 847 | 1.48 | 650 | 561 |
| 5 | Sofapaka | 581 | 218 | 186 | 177 | 840 | 1.45 | 697 | 596 |
| 6 | Bandari | 517 | 190 | 166 | 161 | 736 | 1.42 | 533 | 486 |
| 7 | KCB | 472 | 168 | 146 | 158 | 650 | 1.38 | 543 | 489 |
| 8 | Mathare Utd. | 537 | 155 | 184 | 198 | 649 | 1.21 | 549 | 642 |
| 9 | Kakamega Homeboyz | 389 | 152 | 126 | 111 | 582 | 1.50 | 461 | 372 |
| 10 | Posta Rangers | 453 | 127 | 166 | 160 | 547 | 1.21 | 421 | 497 |
| 11 | Nairobi City | 411 | 108 | 136 | 167 | 460 | 1.12 | 370 | 472 |
| 11 | Sony Sugar | 352 | 120 | 100 | 132 | 460 | 1.31 | 320 | 322 |
| 13 | Chemelil | 367 | 103 | 133 | 131 | 442 | 1.20 | 287 | 369 |
| 14 | Kariobangi Sharks | 330 | 106 | 117 | 107 | 435 | 1.32 | 405 | 361 |
| 15 | Western Stima | 364 | 101 | 131 | 132 | 434 | 1.19 | 334 | 388 |
| 16 | Thika Utd. | 308 | 95 | 96 | 117 | 381 | 1.24 | 289 | 349 |
| 17 | Police FC | 181 | 78 | 66 | 37 | 300 | 1.66 | 221 | 135 |
| 18 | Nzoia Sugar | 264 | 72 | 83 | 109 | 299 | 1.13 | 268 | 325 |
| 19 | Bidco United | 203 | 51 | 72 | 80 | 225 | 1.11 | 175 | 214 |
| 20 | Muhoroni | 184 | 52 | 53 | 79 | 209 | 1.14 | 147 | 235 |
| 21 | Muhoroni Youth | 197 | 50 | 54 | 93 | 204 | 1.04 | 177 | 258 |
| 22 | Karuturi | 150 | 37 | 55 | 58 | 166 | 1.11 | 95 | 131 |
| 23 | Talanta FC | 136 | 36 | 44 | 56 | 152 | 1.12 | 142 | 187 |
| 24 | Shabana | 103 | 39 | 29 | 35 | 146 | 1.42 | 115 | 108 |
| 25 | Zoo | 139 | 32 | 46 | 61 | 142 | 1.02 | 144 | 207 |
Showing 25 of 40 clubs.
Scorelines
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 13.9 | 11.4 | 5.1 | 1.5 | 0.39 | 0.08 | 0.10 | 0.02 |
| 1 | 13.9 | 13.6 | 6.3 | 1.8 | 0.49 | 0.10 | 0.04 | |
| 2 | 6.6 | 8.4 | 4.0 | 1.3 | 0.25 | 0.14 | 0.02 | |
| 3 | 2.7 | 2.6 | 1.5 | 0.37 | 0.10 | 0.02 | ||
| 4 | 0.88 | 0.86 | 0.45 | 0.14 | 0.02 | |||
| 5 | 0.23 | 0.16 | 0.14 | 0.02 | ||||
| 6 | 0.10 | 0.02 | 0.06 | |||||
| 7+ | 0.02 | 0.04 | 0.02 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match
League football only, by season.
Goals
Home advantage
Share of matches won by the home side.
%
Longest unbeaten runs
- Gor Mahia351 Nov 2014 – 3 Mar 2016
- Tusker2820 Jan 2022 – 4 Jan 2023
- Leopards2328 Jul 2011 – 14 Apr 2012
- Mathare Utd.2117 Oct 2009 – 10 Jul 2010
- Ulinzi Stars1919 Mar 2011 – 24 Sept 2011
Highest-scoring matches
- Sofapaka5:4Tusker18 Mar 2018
- Kariobangi Sharks8:1Kisumu All-Stars2 Feb 2020
- Bandari7:2Vihiga7 May 2023
- Leopards6:2Posta Rangers8 Apr 2012
- KCB6:2Nakuru AllStars21 Mar 2015
- Muhoroni2:6Bandari1 Nov 2017
- Posta Rangers6:2Mount Kenya United14 Apr 2019
- Kakamega Homeboyz4:4Nairobi City20 Jan 2022
- Talanta FC3:5Bidco United21 Jan 2024
- Sofapaka7:1Tusker18 May 2025
Most goalless draws
- Ulinzi Stars95of 567
- Bandari78of 509
- Sofapaka76of 569
- Gor Mahia74of 567
- Leopards74of 566
Highest share of 0:0
Clubs with 20 or more matches.
- Karuturi22.7%of 150
- Mahakama20%of 30
- APS Bomet20%of 35
- Oserian20%of 30
- Chemelil20%of 365