Namibia
1,945 league matches recorded
No women's league data recorded for Namibia.
All-time table
Every club with 10 or more matches, across all competitions.
| # | Club | P | W | D | L | Pts | Avg | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | African Stars | 286 | 161 | 69 | 56 | 552 | 1.93 | 421 | 200 |
| 2 | Black Africa | 244 | 136 | 65 | 43 | 473 | 1.94 | 406 | 207 |
| 3 | Tigers | 267 | 115 | 77 | 75 | 422 | 1.58 | 354 | 264 |
| 4 | Blue Waters | 269 | 100 | 81 | 88 | 381 | 1.42 | 341 | 323 |
| 5 | Ongos | 224 | 100 | 60 | 64 | 360 | 1.61 | 323 | 252 |
| 6 | Orlando Pirates | 267 | 96 | 66 | 105 | 354 | 1.33 | 309 | 341 |
| 7 | Mighty Gunners | 246 | 97 | 60 | 89 | 351 | 1.43 | 328 | 305 |
| 8 | Bucks Bucaneers | 274 | 86 | 84 | 104 | 342 | 1.25 | 292 | 300 |
| 9 | Eleven Arrows | 237 | 70 | 60 | 107 | 270 | 1.14 | 274 | 326 |
| 10 | UNAM | 180 | 69 | 49 | 62 | 256 | 1.42 | 223 | 198 |
| 11 | Julinho Sporting | 148 | 40 | 37 | 71 | 157 | 1.06 | 150 | 235 |
| 12 | Citizens | 148 | 38 | 42 | 68 | 156 | 1.05 | 158 | 228 |
| 13 | Life Fighters | 118 | 40 | 29 | 49 | 149 | 1.26 | 141 | 158 |
| 14 | Young Africans | 93 | 31 | 32 | 30 | 125 | 1.34 | 87 | 89 |
| 15 | Ramblers | 88 | 32 | 21 | 35 | 117 | 1.33 | 96 | 90 |
| 16 | Okahandja | 88 | 28 | 31 | 29 | 115 | 1.31 | 96 | 103 |
| 17 | United Stars | 104 | 29 | 21 | 54 | 108 | 1.04 | 116 | 165 |
| 18 | Rundu Chiefs | 106 | 27 | 25 | 54 | 106 | 1.00 | 109 | 164 |
| 19 | Young Brazilians | 88 | 26 | 20 | 42 | 98 | 1.11 | 112 | 173 |
| 20 | SK Windhoek | 66 | 23 | 18 | 25 | 87 | 1.32 | 66 | 82 |
| 21 | Young Chiefs | 60 | 14 | 21 | 25 | 63 | 1.05 | 61 | 74 |
| 22 | Khomas Nampol | 30 | 18 | 5 | 7 | 59 | 1.97 | 58 | 29 |
| 23 | Eeshoke | 30 | 12 | 10 | 8 | 46 | 1.53 | 36 | 27 |
| 24 | Blue Boys | 44 | 11 | 7 | 26 | 40 | 0.91 | 47 | 77 |
| 25 | Touch & Go | 30 | 8 | 7 | 15 | 31 | 1.03 | 38 | 50 |
Showing 25 of 32 clubs.
Scorelines
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 9.5 | 10.6 | 5.2 | 2.4 | 0.77 | 0.10 | 0.15 | |
| 1 | 10.9 | 12.9 | 7.9 | 2.6 | 0.67 | 0.05 | 0.10 | |
| 2 | 7.0 | 7.8 | 3.8 | 1.9 | 0.87 | 0.05 | ||
| 3 | 3.6 | 3.3 | 1.5 | 0.46 | 0.31 | |||
| 4 | 1.2 | 0.87 | 1.2 | 0.41 | 0.05 | |||
| 5 | 0.31 | 0.46 | 0.26 | 0.10 | 0.10 | |||
| 6 | 0.10 | 0.26 | 0.10 | |||||
| 7+ | 0.15 | 0.10 | 0.05 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match
League football only, by season.
Goals
Home advantage
Share of matches won by the home side.
%
Longest unbeaten runs
- Black Africa2719 Feb 2011 – 28 Apr 2012
- African Stars2322 May 2019 – 2 Apr 2023
- Tigers229 May 2015 – 14 Feb 2016
- Ongos188 Dec 2018 – 28 Apr 2019
- Eleven Arrows113 May 2019 – 27 Nov 2022
Highest-scoring matches
- Tigers7:3Young Brazilians2 Mar 2019
- African Stars10:0Young Brazilians2 Dec 2023
- Black Africa5:4Blue Waters24 Nov 2012
- Eleven Arrows8:1Chief Santos25 Feb 2018
- Blue Waters2:7Black Africa11 Feb 2019
- Khomas Nampol5:4Young Brazilians27 Apr 2024
- Orlando Pirates6:2United Stars7 Dec 2013
- Julinho Sporting5:3Ongos5 Mar 2016
- Blue Waters6:2Ongos26 Nov 2017
- UNAM4:4Eleven Arrows11 Mar 2018
Most goalless draws
- African Stars36of 267
- Bucks Bucaneers34of 266
- Tigers33of 267
- Ongos24of 224
- Blue Waters23of 267
Highest share of 0:0
Clubs with 20 or more matches.
- Okahandja17%of 88
- Young Africans15.4%of 91
- African Stars13.5%of 267
- Flamingo13.3%of 30
- Okakarara13.3%of 30