South Africa
6,526 league matches recorded
No women's league data recorded for South Africa.
All-time table
Every club with 10 or more matches, across all competitions.
| # | Club | P | W | D | L | Pts | Avg | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 991 | 539 | 259 | 193 | 1876 | 1.89 | 1551 | 785 |
| 2 | Orlando | 917 | 439 | 288 | 190 | 1605 | 1.75 | 1272 | 766 |
| 3 | Kaizer Chiefs | 846 | 381 | 263 | 202 | 1406 | 1.66 | 1066 | 723 |
| 4 | Supersport | 833 | 341 | 257 | 235 | 1280 | 1.54 | 1091 | 844 |
| 5 | Golden Arrows | 764 | 238 | 238 | 288 | 952 | 1.25 | 818 | 925 |
| 6 | Bidvest Wits | 614 | 237 | 191 | 186 | 902 | 1.47 | 733 | 618 |
| 7 | Royal AM | 656 | 204 | 220 | 232 | 832 | 1.27 | 706 | 751 |
| 8 | Cape Town Spurs | 602 | 214 | 156 | 232 | 798 | 1.33 | 688 | 748 |
| 9 | AmaZulu | 594 | 182 | 189 | 223 | 735 | 1.24 | 585 | 677 |
| 10 | Durban City | 625 | 166 | 206 | 253 | 704 | 1.13 | 589 | 771 |
| 11 | Moroka Swallows | 466 | 174 | 132 | 160 | 654 | 1.40 | 570 | 570 |
| 12 | Platinum Stars | 474 | 156 | 146 | 172 | 614 | 1.29 | 529 | 535 |
| 13 | Free State Stars | 460 | 138 | 159 | 163 | 573 | 1.25 | 498 | 527 |
| 14 | Santos | 390 | 137 | 126 | 127 | 537 | 1.38 | 447 | 425 |
| 15 | Black Leopards | 398 | 116 | 100 | 182 | 448 | 1.13 | 453 | 593 |
| 16 | Chippa United | 405 | 98 | 142 | 165 | 436 | 1.08 | 355 | 465 |
| 17 | Cape Town City | 287 | 109 | 87 | 91 | 414 | 1.44 | 326 | 300 |
| 18 | Polokwane | 348 | 97 | 117 | 134 | 408 | 1.17 | 345 | 438 |
| 19 | Jomo Cosmos | 346 | 93 | 117 | 136 | 396 | 1.15 | 323 | 385 |
| 20 | Stellenbosch | 273 | 91 | 94 | 88 | 367 | 1.34 | 295 | 284 |
| 21 | TS Galaxy | 192 | 57 | 62 | 73 | 233 | 1.21 | 184 | 199 |
| 22 | Sekhukhune | 166 | 60 | 52 | 54 | 232 | 1.40 | 162 | 150 |
| 23 | Marumo Gallants | 189 | 43 | 65 | 81 | 194 | 1.03 | 160 | 234 |
| 24 | Black Aces | 164 | 46 | 50 | 68 | 188 | 1.15 | 164 | 205 |
| 25 | Baroka | 184 | 38 | 67 | 79 | 181 | 0.98 | 155 | 228 |
Showing 25 of 40 clubs.
Scorelines
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 12.1 | 9.9 | 4.8 | 1.6 | 0.32 | 0.06 | 0.05 | |
| 1 | 13.0 | 14.3 | 6.6 | 2.1 | 0.63 | 0.14 | 0.02 | |
| 2 | 7.4 | 8.1 | 4.4 | 1.3 | 0.35 | 0.14 | ||
| 3 | 2.9 | 3.4 | 1.9 | 0.52 | 0.14 | 0.05 | ||
| 4 | 0.80 | 1.0 | 0.60 | 0.18 | 0.02 | 0.02 | ||
| 5 | 0.32 | 0.28 | 0.20 | 0.08 | ||||
| 6 | 0.08 | 0.06 | 0.06 | 0.02 | ||||
| 7+ | 0.03 | 0.08 | 0.02 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match
League football only, by season.
Goals
Home advantage
Share of matches won by the home side.
%
Longest unbeaten runs
- Mamelodi Sundowns537 Sept 2022 – 21 May 2024
- Kaizer Chiefs3115 Jan 2005 – 29 Oct 2005
- Orlando2028 Feb 2026 – 20 Sept 2026
- Supersport1914 Sept 2016 – 7 Mar 2017
- Stellenbosch194 Oct 2023 – 8 May 2024
Highest-scoring matches
- Mamelodi Sundowns7:4Siwelele9 May 2026
- Platinum Stars6:4Golden Arrows8 Dec 2012
- Ria Stars F.C.4:5Black Leopards9 Dec 2001
- Supersport8:1Thanda6 Jun 2004
- Orlando8:1Marumo Gallants24 Dec 2024
- Manning Rangers3:5Orlando20 Aug 2000
- Manning Rangers3:5Santos14 Oct 2000
- Orlando6:2Supersport1 Apr 2001
- Black Leopards7:1Province13 Apr 2002
- Dynamos6:2Hellenic FC1 Dec 2002
Most goalless draws
- Kaizer Chiefs110of 794
- Orlando98of 793
- Mamelodi Sundowns90of 795
- Supersport87of 757
- Golden Arrows85of 764
Highest share of 0:0
Clubs with 20 or more matches.
- Siwelele18.9%of 37
- Jomo Cosmos17.6%of 346
- Pretoria U.16.2%of 136
- TS Galaxy16.1%of 186
- Richards Bay15.9%of 132