Uganda
3,326 league matches recorded
No women's league data recorded for Uganda.
All-time table
Every club with 10 or more matches, across all competitions.
| # | Club | P | W | D | L | Pts | Avg | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kampala City | 472 | 257 | 117 | 98 | 888 | 1.88 | 770 | 394 |
| 2 | Vipers | 450 | 251 | 129 | 70 | 882 | 1.96 | 663 | 297 |
| 3 | Villa | 445 | 206 | 133 | 106 | 751 | 1.69 | 569 | 393 |
| 4 | URA SC | 440 | 184 | 155 | 101 | 707 | 1.61 | 574 | 371 |
| 5 | BUL | 420 | 165 | 131 | 124 | 626 | 1.49 | 478 | 388 |
| 6 | Express | 427 | 151 | 126 | 150 | 579 | 1.36 | 467 | 459 |
| 7 | Police | 364 | 118 | 107 | 139 | 461 | 1.27 | 426 | 441 |
| 8 | Bright Stars | 349 | 94 | 133 | 122 | 415 | 1.19 | 320 | 366 |
| 9 | UPDF | 272 | 75 | 71 | 126 | 296 | 1.09 | 249 | 346 |
| 10 | Maroons | 240 | 67 | 83 | 90 | 284 | 1.18 | 222 | 263 |
| 11 | Tooro United | 235 | 74 | 60 | 101 | 282 | 1.20 | 230 | 325 |
| 12 | Mbarara City | 239 | 66 | 78 | 95 | 276 | 1.16 | 212 | 262 |
| 13 | Busoga | 228 | 71 | 61 | 96 | 274 | 1.20 | 202 | 287 |
| 14 | Onduparaka | 199 | 68 | 56 | 75 | 260 | 1.31 | 204 | 229 |
| 15 | Wakiso Giants | 168 | 49 | 46 | 73 | 193 | 1.15 | 178 | 223 |
| 16 | NEC FC | 100 | 53 | 29 | 18 | 188 | 1.88 | 131 | 83 |
| 17 | Kitara | 128 | 53 | 28 | 47 | 187 | 1.46 | 186 | 162 |
| 18 | Proline | 151 | 39 | 46 | 66 | 163 | 1.08 | 152 | 199 |
| 19 | Entebbe UPPC | 127 | 41 | 37 | 49 | 160 | 1.26 | 117 | 144 |
| 20 | Simba | 120 | 35 | 35 | 50 | 140 | 1.17 | 88 | 110 |
| 21 | Victoria University | 92 | 31 | 26 | 35 | 119 | 1.29 | 79 | 105 |
| 22 | Kira Young | 90 | 29 | 31 | 30 | 118 | 1.31 | 86 | 83 |
| 23 | Sadolin Paints | 90 | 26 | 28 | 36 | 106 | 1.18 | 62 | 87 |
| 24 | Lweza | 90 | 25 | 28 | 37 | 103 | 1.14 | 81 | 104 |
| 25 | Arua Hill | 73 | 28 | 17 | 28 | 101 | 1.38 | 83 | 88 |
Showing 25 of 45 clubs.
Scorelines
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 13.3 | 10.6 | 4.0 | 2.1 | 0.54 | 0.18 | 0.09 | |
| 1 | 14.7 | 12.9 | 5.8 | 1.9 | 0.48 | 0.06 | 0.09 | |
| 2 | 6.4 | 8.3 | 3.2 | 0.93 | 0.12 | 0.09 | 0.03 | |
| 3 | 3.5 | 3.3 | 1.7 | 0.24 | 0.03 | 0.03 | ||
| 4 | 1.5 | 1.0 | 0.54 | 0.24 | ||||
| 5 | 0.78 | 0.27 | 0.12 | 0.06 | ||||
| 6 | 0.15 | 0.36 | 0.03 | |||||
| 7+ | 0.15 | 0.09 | 0.12 | 0.03 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match
League football only, by season.
Goals
Home advantage
Share of matches won by the home side.
%
Longest unbeaten runs
- Vipers3420 Dec 2017 – 5 Feb 2019
- Kampala City2730 Oct 2012 – 30 Aug 2013
- BUL2514 Dec 2024 – 8 Nov 2025
- Villa214 Nov 2014 – 12 May 2015
- NEC FC1816 Dec 2025 – 13 May 2026
Highest-scoring matches
- Mbarara City8:2Tooro United14 May 2022
- URA SC7:3Buhimba26 Nov 2025
- Kampala City8:1CRO18 Feb 2014
- Kampala City7:2URA SC24 Apr 2018
- Kampala City6:3Police4 Jan 2019
- Wakiso Giants7:2Kitara15 May 2021
- Vipers7:2UPDF27 Dec 2021
- Villa5:3Bright Stars15 Nov 2016
- Express5:3Police4 Oct 2019
- Onduparaka7:1Kyetume8 Nov 2019
Most goalless draws
- URA SC65of 416
- Bright Stars60of 349
- BUL59of 418
- Express57of 417
- Vipers55of 416
Highest share of 0:0
Clubs with 20 or more matches.
- Calvary22.6%of 31
- Lugazi20.3%of 69
- SCVU20%of 30
- Sadolin Paints20%of 90
- Simba19.2%of 120