Uruguay
6,472 league matches recorded
No women's league data recorded for Uruguay.
All-time table
Every club with 10 or more matches, across all competitions.
| # | Club | P | W | D | L | Pts | Avg | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 1079 | 603 | 235 | 241 | 2044 | 1.89 | 1828 | 1105 |
| 2 | Penarol | 995 | 537 | 229 | 229 | 1840 | 1.85 | 1735 | 1067 |
| 3 | Defensor Sp. | 882 | 401 | 229 | 252 | 1432 | 1.62 | 1345 | 1024 |
| 4 | Danubio | 837 | 336 | 217 | 284 | 1225 | 1.46 | 1133 | 1014 |
| 5 | Liverpool M. | 791 | 324 | 205 | 262 | 1177 | 1.49 | 1138 | 1003 |
| 6 | Wanderers | 856 | 318 | 220 | 318 | 1174 | 1.37 | 1158 | 1151 |
| 7 | River Plate | 768 | 297 | 199 | 272 | 1090 | 1.42 | 1135 | 1066 |
| 8 | Cerro CA | 694 | 236 | 183 | 275 | 891 | 1.28 | 816 | 924 |
| 9 | Fénix | 704 | 225 | 199 | 280 | 874 | 1.24 | 916 | 965 |
| 10 | Racing Montevideo | 512 | 177 | 139 | 196 | 670 | 1.31 | 661 | 726 |
| 11 | Cerro Largo | 427 | 140 | 121 | 166 | 541 | 1.27 | 465 | 531 |
| 12 | Boston River | 373 | 130 | 91 | 152 | 481 | 1.29 | 436 | 466 |
| 13 | Rampla Juniors | 424 | 124 | 107 | 193 | 479 | 1.13 | 493 | 680 |
| 14 | Plaza Colonia | 423 | 115 | 132 | 176 | 477 | 1.13 | 448 | 557 |
| 15 | Rentistas | 351 | 105 | 83 | 163 | 398 | 1.13 | 403 | 522 |
| 16 | Juventud | 383 | 96 | 99 | 188 | 387 | 1.01 | 414 | 587 |
| 17 | Maldonado | 301 | 100 | 83 | 118 | 383 | 1.27 | 343 | 405 |
| 18 | Progreso | 335 | 98 | 81 | 156 | 375 | 1.12 | 396 | 525 |
| 19 | Central Esp. | 319 | 99 | 74 | 146 | 371 | 1.16 | 361 | 477 |
| 20 | Montevideo City | 247 | 100 | 57 | 90 | 357 | 1.45 | 361 | 309 |
| 21 | Tacuarembo | 297 | 79 | 78 | 140 | 315 | 1.06 | 332 | 448 |
| 22 | Bella Vista | 265 | 84 | 52 | 129 | 304 | 1.15 | 308 | 389 |
| 23 | Miramar | 271 | 70 | 71 | 130 | 281 | 1.04 | 307 | 428 |
| 24 | El Tanque Sisley | 222 | 69 | 54 | 99 | 261 | 1.18 | 258 | 333 |
| 25 | Cerrito | 242 | 63 | 68 | 111 | 257 | 1.06 | 248 | 354 |
Showing 25 of 36 clubs.
Scorelines
| Home goals | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ |
|---|---|---|---|---|---|---|---|---|
| 0 | 7.3 | 9.1 | 5.2 | 2.4 | 0.70 | 0.28 | 0.11 | 0.02 |
| 1 | 10.1 | 11.8 | 7.7 | 3.2 | 1.1 | 0.31 | 0.03 | 0.03 |
| 2 | 6.7 | 7.8 | 5.3 | 2.4 | 0.82 | 0.23 | 0.02 | 0.03 |
| 3 | 3.3 | 3.9 | 2.6 | 1.0 | 0.26 | 0.12 | 0.03 | |
| 4 | 1.2 | 1.5 | 0.93 | 0.48 | 0.12 | 0.02 | ||
| 5 | 0.48 | 0.57 | 0.29 | 0.09 | 0.02 | 0.02 | ||
| 6 | 0.11 | 0.12 | 0.03 | 0.03 | 0.02 | |||
| 7+ | 0.02 | 0.05 |
Share of all matches, %. Home score down, away across; 7+ groups higher scores.
Goals per match
League football only, by season.
Goals
Home advantage
Share of matches won by the home side.
%
Longest unbeaten runs
- Defensor Sp.2823 Oct 2004 – 3 Jul 2005
- Nacional2620 Nov 2004 – 10 Sept 2005
- Danubio2528 Nov 2003 – 16 Oct 2004
- Penarol182 Sept 2012 – 16 Mar 2013
- Cerro Largo1722 Aug 2021 – 5 Feb 2022
Highest-scoring matches
- Rentistas6:5Defensor Sp.24 Nov 2013
- El Tanque Sisley5:6Defensor Sp.22 May 2016
- Danubio9:1Progreso9 Dec 2007
- Wanderers2:8Montevideo City5 Mar 2021
- Juventud1:8Defensor Sp.30 Mar 2002
- Danubio6:3Nacional11 May 2002
- Penarol6:3Fénix24 May 2003
- Penarol2:7Danubio5 Nov 2005
- Penarol3:6River Plate26 Aug 2007
- River Plate3:6Nacional19 Apr 2008
Most goalless draws
- Danubio73of 781
- Penarol57of 827
- Defensor Sp.54of 790
- Fénix54of 680
- Liverpool M.51of 753
Highest share of 0:0
Clubs with 20 or more matches.
- Plaza Colonia11.3%of 415
- Boston River10.9%of 349
- Maldonado10.7%of 299
- Cerro Largo9.7%of 412
- Albion9.6%of 73