Albania
One thousand simulations of the rest of the season, played out from the current Elo ratings. The model makes KS Egnatia the likeliest champion, at 78.3%.
Predicted final table
Points is the average across simulations; Title is the share of them the club finishes top of.
| # | Club | Points | Title |
|---|---|---|---|
| 1 | KS Egnatia | 36 | 78.3% |
| 2 | Teuta Durrës | 31 | 16.7% |
| 3 | Dinamo Tirana | 28 | 3.9% |
| 4 | AF Elbasani | 25 | 0.8% |
| 5 | KF Tirana | 23 | |
| 6 | Vora | 22 | 0.1% |
| 7 | KF Laçi | 22 | |
| 8 | Skënderbeu Korça | 21 | 0.1% |
| 9 | Vllaznia Shkodër | 20 | 0.1% |
| 10 | Partizani Tirana | 18 |
Where each club finishes
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| KS Egnatia | 78 | 18 | 3 | 1 | ||||||
| Teuta Durrës | 17 | 54 | 18 | 7 | 3 | 1 | ||||
| Dinamo Tirana | 4 | 17 | 41 | 20 | 9 | 6 | 2 | 1 | ||
| AF Elbasani | 1 | 5 | 15 | 25 | 20 | 14 | 10 | 6 | 3 | 2 |
| KF Tirana | 3 | 8 | 15 | 14 | 18 | 15 | 13 | 9 | 5 | |
| Vora | 2 | 4 | 11 | 14 | 16 | 17 | 15 | 13 | 7 | |
| KF Laçi | 1 | 4 | 7 | 16 | 15 | 18 | 16 | 14 | 10 | |
| Skënderbeu Korça | 1 | 4 | 9 | 13 | 16 | 17 | 15 | 16 | 8 | |
| Vllaznia Shkodër | 2 | 4 | 7 | 9 | 13 | 23 | 23 | 19 | ||
| Partizani Tirana | 1 | 4 | 5 | 8 | 11 | 22 | 48 |
Probability of each finishing position, in per cent. Blank is under 0.5%.
Fixtures
| Date | Home | Away | Home win | Draw | Away win |
|---|---|---|---|---|---|
| Sat 7 Nov | KF Laçi | Partizani Tirana | 41% | 30% | 29% |
| Sat 7 Nov | Vllaznia Shkodër | AF Elbasani | 43% | 29% | 27% |
| Sat 7 Nov | KF Tirana | Teuta Durrës | 42% | 29% | 28% |
| Sun 8 Nov | KS Egnatia | Vora | 48% | 29% | 23% |
| Sun 8 Nov | Dinamo Tirana | Skënderbeu Korça | 43% | 29% | 28% |