Greece
One thousand simulations of the rest of the season, played out from the current Elo ratings. The model makes Panathinaikos the likeliest champion, at 64.1%.
Predicted final table
Points is the average across simulations; Title is the share of them the club finishes top of.
| # | Club | Points | Title |
|---|---|---|---|
| 1 | Panathinaikos | 65 | 64.1% |
| 2 | Olympiakos Piräus | 63 | 32.5% |
| 3 | PAOK | 55 | 1.4% |
| 4 | AEK Athen | 54 | 2.0% |
| 5 | Aris Thessaloniki | 43 | |
| 6 | OFI Kreta | 40 | |
| 7 | Iraklis 1908 | 31 | |
| 8 | Kalamata | 29 | |
| 9 | Kifisia | 29 | |
| 10 | Panetolikos | 27 | |
| 11 | Levadiakos | 27 | |
| 12 | Asteras Tripolis | 26 | |
| 13 | Atromitos | 25 | |
| 14 | Volos | 19 |
Where each club finishes
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 64 | 27 | 7 | 2 | ||||||||||
| Olympiakos Piräus | 33 | 53 | 12 | 3 | ||||||||||
| PAOK | 1 | 11 | 41 | 40 | 5 | 1 | ||||||||
| AEK Athen | 2 | 9 | 38 | 45 | 5 | 1 | ||||||||
| Aris Thessaloniki | 1 | 7 | 52 | 32 | 7 | 1 | 1 | |||||||
| OFI Kreta | 1 | 3 | 33 | 44 | 13 | 4 | 2 | 1 | ||||||
| Iraklis 1908 | 3 | 8 | 26 | 23 | 12 | 11 | 8 | 5 | 4 | 1 | ||||
| Kalamata | 1 | 5 | 17 | 16 | 17 | 13 | 12 | 10 | 6 | 2 | ||||
| Kifisia | 3 | 13 | 19 | 19 | 16 | 13 | 9 | 7 | 2 | |||||
| Panetolikos | 1 | 2 | 8 | 11 | 12 | 15 | 16 | 16 | 14 | 5 | ||||
| Levadiakos | 2 | 6 | 12 | 14 | 17 | 14 | 14 | 14 | 5 | |||||
| Asteras Tripolis | 1 | 5 | 8 | 11 | 12 | 15 | 18 | 18 | 12 | |||||
| Atromitos | 2 | 5 | 7 | 10 | 12 | 17 | 18 | 18 | 11 | |||||
| Volos | 1 | 2 | 3 | 5 | 9 | 20 | 61 |
Probability of each finishing position, in per cent. Blank is under 0.5%.
Fixtures
| Date | Home | Away | Home win | Draw | Away win |
|---|---|---|---|---|---|
| Sat 7 Nov | Aris Thessaloniki | Panetolikos | 65% | 25% | 10% |
| Sat 7 Nov | Volos | Kifisia | 36% | 32% | 32% |
| Sun 8 Nov | Asteras Tripolis | Kalamata | 44% | 31% | 24% |
| Sun 8 Nov | OFI Kreta | Atromitos | 52% | 30% | 19% |
| Sun 8 Nov | Olympiakos Piräus | PAOK | 61% | 26% | 13% |
| Sun 8 Nov | Iraklis 1908 | Panathinaikos | 11% | 25% | 64% |
| Sun 8 Nov | AEK Athen | Levadiakos | 76% | 19% | 5% |